產品描述
詳細介紹
PN6平面鋼制管法蘭蓋(mm)
公稱尺寸 DN | 連接尺寸 | 法蘭厚度C | ||||
法蘭外徑D | 螺栓孔中心圓直徑K | 螺栓孔直徑L | 螺栓孔數量n(個) | 螺栓Th | ||
10 | 75 | 50 | 11 | 4 | M10 | 12 |
15 | 80 | 55 | 11 | 4 | M10 | 12 |
20 | 90 | 65 | 11 | 4 | M10 | 14 |
25 | 100 | 75 | 11 | 4 | M10 | 14 |
32 | 120 | 90 | 14 | 4 | M12 | 14 |
40 | 130 | 100 | 14 | 4 | M12 | 14 |
50 | 140 | 110 | 14 | 4 | M12 | 14 |
65 | 160 | 130 | 14 | 4 | M12 | 14 |
80 | 190 | 150 | 18 | 4 | M16 | 16 |
100 | 210 | 170 | 18 | 4 | M16 | 16 |
125 | 240 | 200 | 18 | 8 | M16 | 18 |
150 | 265 | 225 | 18 | 8 | M16 | 18 |
200 | 320 | 280 | 18 | 8 | M16 | 20 |
250 | 375 | 335 | 18 | 12 | M16 | 22 |
300 | 440 | 395 | 22 | 12 | M20 | 22 |
350 | 490 | 445 | 22 | 12 | M20 | 22 |
400 | 540 | 495 | 22 | 16 | M20 | 22 |
450 | 595 | 550 | 22 | 16 | M20 | 24 |
500 | 645 | 600 | 22 | 20 | M20 | 24 |
600 | 755 | 705 | 26 | 20 | M24 | 30 |
700 | 860 | 810 | 26 | 24 | M24 | 40 |
800 | 975 | 920 | 30 | 24 | M27 | 44 |
900 | 1075 | 1020 | 30 | 24 | M27 | 48 |
1000 | 1175 | 1120 | 30 | 28 | M27 | 52 |
1200 | 1405 | 1340 | 33 | 32 | M30 | 60 |
1400 | 1630 | 1560 | 36 | 36 | M33 | 68 |
1600 | 1830 | 1760 | 36 | 40 | M33 | 76 |
1800 | 2045 | 1970 | 39 | 44 | M36×3 | 84 |
2000 | 2265 | 2180 | 42 | 48 | M39×3 | 92 |
PN10平面鋼制管法蘭蓋(mm)
公稱尺寸 DN | 連接尺寸 | 法蘭厚度C | ||||
法蘭外徑D | 螺栓孔中心圓直徑K | 螺栓孔直徑L | 螺栓孔數量n(個) | 螺栓Th | ||
10 | 90 | 60 | 14 | 4 | M12 | 16 |
15 | 95 | 65 | 14 | 4 | M12 | 16 |
20 | 105 | 75 | 14 | 4 | M12 | 18 |
25 | 115 | 85 | 14 | 4 | M12 | 18 |
32 | 140 | 100 | 18 | 4 | M16 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 18 |
65 | 185 | 145 | 18 | 8 | M16 | 18 |
80 | 200 | 160 | 18 | 8 | M16 | 20 |
100 | 220 | 180 | 18 | 8 | M16 | 20 |
125 | 250 | 210 | 18 | 8 | M16 | 22 |
150 | 285 | 240 | 22 | 8 | M20 | 22 |
200 | 340 | 295 | 22 | 8 | M20 | 24 |
250 | 395 | 350 | 22 | 12 | M20 | 26 |
300 | 445 | 400 | 22 | 12 | M20 | 26 |
350 | 505 | 460 | 22 | 16 | M20 | 26 |
400 | 565 | 515 | 26 | 16 | M24 | 26 |
450 | 615 | 565 | 26 | 20 | M24 | 28 |
500 | 670 | 620 | 26 | 20 | M24 | 28 |
600 | 780 | 725 | 30 | 20 | M27 | 34 |
700 | 895 | 840 | 30 | 24 | M27 | 38 |
800 | 1015 | 950 | 33 | 24 | M30 | 42 |
900 | 1115 | 1050 | 33 | 28 | M30 | 46 |
1000 | 1230 | 1160 | 36 | 28 | M33 | 52 |
1200 | 1455 | 1380 | 39 | 32 | M36×3 | 60 |
PN16平面鋼制管法蘭蓋(mm)
公稱尺寸 DN | 連接尺寸 | 法蘭厚度C | ||||
法蘭外徑D | 螺栓孔中心圓直徑K | 螺栓孔直徑L | 螺栓孔數量n(個) | 螺栓Th | ||
10 | 90 | 60 | 14 | 4 | M12 | 16 |
15 | 95 | 65 | 14 | 4 | M12 | 16 |
20 | 105 | 75 | 14 | 4 | M12 | 18 |
25 | 115 | 85 | 14 | 4 | M12 | 18 |
32 | 140 | 100 | 18 | 4 | M16 | 18 |
40 | 150 | 110 | 18 | 4 | M16 | 18 |
50 | 165 | 125 | 18 | 4 | M16 | 18 |
65 | 185 | 145 | 18 | 8 | M16 | 18 |
80 | 200 | 160 | 18 | 8 | M16 | 20 |
100 | 220 | 180 | 18 | 8 | M16 | 20 |
125 | 250 | 210 | 18 | 8 | M16 | 22 |
150 | 285 | 240 | 22 | 8 | M20 | 22 |
200 | 340 | 295 | 22 | 12 | M20 | 24 |
250 | 395 | 355 | 26 | 12 | M24 | 26 |
300 | 445 | 410 | 26 | 12 | M24 | 28 |
350 | 505 | 470 | 26 | 16 | M24 | 30 |
400 | 565 | 525 | 30 | 16 | M27 | 32 |
450 | 615 | 585 | 30 | 20 | M27 | 40 |
500 | 670 | 650 | 33 | 20 | M30 | 44 |
600 | 780 | 770 | 36 | 20 | M33 | 54 |
700 | 895 | 840 | 36 | 24 | M33 | 48 |
800 | 1015 | 950 | 39 | 24 | M36×3 | 52 |
900 | 1115 | 1050 | 39 | 28 | M36×3 | 58 |
1000 | 1230 | 1170 | 42 | 28 | M39×3 | 64 |
1200 | 1455 | 1390 | 48 | 32 | M45×3 | 76 |